Uniqlo's parent company posts revenue growth

Description

The Japanese-based company posted a 21.4% increase in revenue from September 2022 to May 2023, as compared to the same period of last year, highlighting the performance of Uniqlo abroad in the third quarter
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo, Japan
Japan Grand Shoes Collection | May 22-May 23, 2024 | Kobe - Nagata, Japan
Lifestyle Week (Tokyo) | Jul 3-Jul 5, 2024 | Tokyo , Japan
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

Uniqlo: brand value worldwide 2016-2022

Uniqlo owner Fast Retailing ups profit guidance, News

Can Japanese clothing giant Uniqlo conquer America?

Uniqlo International Revenue Last Quarter $2.3B

Uniqlo Owner Sees Big Profit Drop in China Due to COVID Restrictions

Should Investors Bet on Uniqlo? - The Good Investors

Fast Retailing posts 20 percent growth on strong Uniqlo sales, scales back China retail rollout - Retail in Asia

Uniqlo profit increases despite Far East slowdown - RetailDetail EU

Uniqlo Japan posts 2.3 percent rise in January sales

Uniqlo's parent company posts revenue growth

Uniqlo parent company keeps growing - RetailDetail EU

Linen Shirts in Europe Help Propel Fast Retailing's Latest Sales Surge

Uniqlo drives revenue growth at Fast Retailing Group

Uniqlo parent company records sales and profit uptick - Retail Gazette - retail news, features and analysis

$ 11.99USD
Score 4.8(342)
In stock
Continue to book