Alpargatas posts a decline in revenue and profits

Description

The Brazilian owner of Havaianas announced that it is looking to increase efficiency after posting a decline in revenue and profits in the first quarter of 2023. The company
The Brazilian owner of Havaianas announced that it is looking to increase efficiency after posting a decline in revenue and profits in the first quarter of 2023. The company's CEO has resigned
SICC- Salão Internacional do Couro e do Calçado | May 14-May 16, 2024 | Gramado, Brazil
Brazilian Footwear Show - São Paulo | May 21-May 23, 2024 | , Brazil
Zero Grau | Nov 18-Nov 20, 2024 | Gramado, Brazil
Couromoda | Jan 13-Jan 15, 2025 | São Paulo, Brazil
Feira de Teste | Mar 28-Mar 30, 2024 | Lisboa - Portugal
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco

Enhance AOV with Personalized Recommendations

High stock levels weigh on Alpargatas' overall performance

What is the life cycle of a product?

EX-99.1

Grendene sales inch up despite challenging domestic market, slump

Conagra lifts profit forecast as price hikes offset demand

Alpargatas sees Havaianas' revenues fall double-digit rates in

How Havaianas Built A Global Brand - Financial Times

Alpargatas Transfers Mizuno License In Brazil To Vulcabras

ITAÚ UNIBANCO HOLDING S.A. (*) - Banco Itaú

$ 24.00USD
Score 4.6(218)
In stock
Continue to book